Oasis Downtown IN NEW YORK

Camp Dates
This camp operates from July 01 - August 23, 2013. Online registration is open from November 16, 2012 - June 24, 2013. To enroll after the online registration period is over, please download our paper application and apply in person on-site.
Ages
This camp is intended for ages 4 to 11. Children are grouped by age and activities are
tailored specifically to each age group.
Enrollment: We're Flexible!
Oasis offers flexible enrollment options! Families have the advantage to enroll their children around their summer plans. Families are also able to register their children for Tall Days (9:00am-5:00pm) or Short Days (9:00am-3:00pm). A minimum of 2 weeks, maximum of 8 weeks, or any combination thereof is all that we require to fully experience our program. The more weeks you sign up for, the more you save per week!
Camp Location
Parking is not available onsite.
Transportation To & From Camp
Subway (F, J, M, Z) Bus (M09, M21)
Oasis Bus Information
Can't get to us? Don't worry, we'll get to you! Our Oasis bus service provides pick-ups and drop-offs from a number of convenient locations in select neighborhoods at an additional fee per week. To learn more information, please email transportation@oasischildren.com.
Program Times
Families are welcome to drop their children off in the mornings from 8:30-9am and afternoon pick up is 5:00-5:30pm. For an additional fee, you may sign up for Early Drop Off Service (8:00am-8:30am) or Late Pick Up Service (5:30pm-6:00pm).
Meals
Our campers have the option to bring their lunch from home, packed in a soft non-disposable container or to sign up for our hot lunch service for $35/week plus tax. Lunches include a hot entree and side, fruit, bottled water and a dessert. Menus vary daily. Don't like something? No worries, families are able to choose substitutions for specific meals. If you are signed up for the lunch program a cold lunch will be provided on trips days we've got you covered!
Facilities
Join Oasis this summer in the heart of Manhattan's Lower East Side. Located at PS 110, Oasis utilizes the school's indoor & outdoor facilities as well as outdoor sections of East River Park, including tennis and basketball courts, soccer and softball fields, and other open, sunny, and shaded play areas. Oasis will provide children with a traditional summer camp experience that includes sports and recreation, visual and performing arts, Red Cross swim instruction at Hamilton Fish Pool, and unique field trips.
Pool Information
Oasis Downtown utilizes the outdoor Hamilton Fish Pool for its American Red Cross swim program. Campers are swim tested on their first day of camp and experience an amazing instructional and recreational swim program during their stay with us!
Staffing
Oasis staff members are a mixture of teachers, coaches, college students, and dedicated youth workers. Our staff encourage your child through role modeling and full participation to become a part of the Oasis community. You will never have to worry about the safety of your child at Oasis, our counselor to camper ratio is 1:6.
Are you interested at working at one of our camps?
Click here to visit our staffing page for more information and to apply!
Upcoming Events
Jun 21, 2013 - Bayside Parent Orientation (Queensborough Community College Science Bldg (Room 111), 222-05 56th Ave) RSVP to this event
Jun 27, 2013 - Downtown Parent Orientation (P.S. 110, 285 Delancey St) RSVP to this event
See all upcoming Oasis events
Recent Announcements
Jun 4, 2010Learn more about our new Oasis Early Start program for 4 year olds here!
12 days until the fun begins!
|
Contacts
Site Director: Sarah Chemerys
Site contact info: 646-519-5058
Site Email: downtown@oasischildren.com
Camp Pricing
| # of Weeks | New Family | Returning Family | Bus Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tall Day (9-5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 weeks | $990.00 | $980.00 | $150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 weeks | $1,390.00 | $1,370.00 | $225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 weeks | $1,780.00 | $1,750.00 | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 weeks | $2,160.00 | $2,115.00 | $375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 weeks | $2,525.00 | $2,445.00 | $450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 weeks | $2,855.00 | $2,765.00 | $525.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 weeks | $3,175.00 | $3,060.00 | $600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Day* (9-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 weeks | $840.00 | $825.00 | $75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 weeks | $1,185.00 | $1,165.00 | $112.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 weeks | $1,520.00 | $1,495.00 | $150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 weeks | $1,845.00 | $1,810.00 | $187.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 weeks | $2,160.00 | $2,120.00 | $225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 weeks | $2,470.00 | $2,415.00 | $262.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 weeks | $2,765.00 | $2,660.00 | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Early Drop Off |
Late Stay |
||
Lunch Service is $35/week plus 8.875% NY sales tax |
|||
PM bus not available for short day. |
|||
Oasis is flexible around your summer schedule! Campers can enroll for a minimum of two consecutive weeks, a maximum of 8, or any combination in between. |
|||
Make a Camp Payment
If you are already registered for camp and would like to make a payment, click here to log into Active Networks.Siblings Save at Oasis!
Save 10% off the cost of tuition for each additional children!
Buddy Bucks
Did someone refer you to Oasis? You could help them earn "Buddy Bucks" Referring families could earn $20 "Buddy Bucks" for each week your camper enrolls!! (That's up to $160 off their registration for EACH buddy they refer!) This is how the program works for Referring families: Are you referring someone to Oasis? Click here to download your Buddy Buck$ voucher!!
Teen Travel Information
There is currently no Teen Travel Program hosted at the Downtown program, but there is one available at our Central Park program.
Oasis in Central Park Teen Travel is a summer program that gives young adults ages 12 to 15 the opportunity to take a unique field trip every day. Participants visit area beaches, play games in parks, explore museums, and give back by doing community service. The Oasis Teen Travel program departs camp each morning at 9:30am, spends the day on an excursion, and returns to the program headquarters by 5:00pm. Please visit the Oasis in Central Park Teen Travel page for more information.
Rain Day Policy
On rainy days, all activities are moved to indoor spaces. Campers participate in pre-scheduled group games, arts and crafts, special events, and more! Rainy days never rain on our parade!
License Information
This camp is licensed by the New York City Department of Health and Mental Hygiene and is inspected twice yearly. The inspection reports are filed at the Bureau of Food Safety and Community Sanitation. If you have questions, please contact Oasis at 718-596-4900.




































